2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 6 - SYMMONS PLAINS RACEWAY
AUGUST 29 - 31

Date: 31/08/08
Event: R14
Weather: Partly cloudy & windy - Temp: 15.8C
Track: Dry - Temp: 18.5C
AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 2
AMENDED LAP TIMES
Started at: 13:58:55
Laps: 20
Starters: 21
Printed at: 9:55
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19Lap 20
11 Brett SIMMONDS (TAS) 1:02.871 57.655 57.596 57.191 57.545 57.454 57.620 57.438 57.404 57.524 57.442 57.666 57.477 57.366 57.255 57.336 57.556 57.810 57.490 57.270
12 Ben ATTARD (QLD) 1:01.266 56.931 56.545 56.364 56.256 56.078 56.338 56.265 56.240 56.663 56.324 56.241 56.318 56.472 56.624 57.011 57.971 56.648 57.017 57.864
16 Christan CASELLA (VIC) 1:02.459 57.250 57.336 57.559 57.516 57.048 57.483 57.381 57.072 57.043 57.150 57.226 57.047 56.973 57.367 56.904 56.864 56.984 57.027 57.124
20 Cameron KEEVERS (WA) 1:07.525 58.703 58.433 58.155 58.251 58.133 58.207 58.123 58.190 57.807 57.995 58.174 57.501 57.982 58.110 57.953 57.799 58.059 57.715 58.013
21 Joshua WATERS (VIC) 59.994 56.916 56.413 56.378 56.021 56.607 56.197 56.203 55.924 55.773 55.885 55.897 56.257 56.464 55.978 56.162 56.063 56.342 56.345 56.422
24 Jeremy CROWE (NSW) 1:02.050 57.397 57.413 57.541 57.896 57.890 57.457 58.649 57.210 59.279 57.775 58.036 57.387 57.709 57.705 57.692 57.669 58.262 57.819 57.626
27 Jamie STAUFFER (NSW) 1:00.582 56.699 56.318 56.180 56.101 56.064 56.028 56.021 55.936 55.836 55.814 56.366 56.209 56.252 55.861 55.993 56.182 56.475 56.074 56.043
29 Scott CAMPBELL (TAS) 1:05.704 58.590 58.345 57.916 57.791 57.975 57.717 57.596 57.691 57.511 57.112 58.058 58.297 58.152 58.189 57.949 57.473 57.615 57.759 58.044
32 Cole ODENDAAL (QLD) 1:05.079 58.875 58.014 57.651 57.627 57.436 57.459 57.771 57.252 57.181 57.100 57.307 57.523
34 Ralph MAMMOLITI (WA) 1:07.767 58.859 59.044 59.214 59.648 59.828 59.029 59.001 59.523 58.903 59.242 59.415 59.054 59.640 59.813 59.542 1:00.594 59.515 1:00.596
35 Mitchell CARR (NSW) 1:04.579 58.781 58.103 57.796 58.349 57.722 57.948 57.632 57.796 57.523 57.648 58.026 58.249 58.200 58.175 58.534 58.021 58.242 58.225 58.427
47 Wayne MAXWELL (VIC) 1:00.402 56.388 55.730 56.216 55.920 56.117 56.270 55.994 56.121 55.973 56.240 56.372 56.320 56.525 55.839 56.132 56.091 56.572 56.545 56.256
51 Dustin GOLDSMITH (NSW) 1:05.023 58.709 58.522 57.813 57.906 58.059 57.643 57.823 57.601 58.651 57.700 58.486 57.968 58.377 58.190 57.880 57.675 57.904 57.905 58.159
58 Anthony QUINN (NSW) 1:05.505 59.161 58.308 58.110 57.763 58.204 58.106 58.064 58.196 57.863 58.147 58.441 58.046 58.649 57.870 58.309 58.115 1:00.017 58.875 59.462
60 Ben BURKE (NSW) 1:04.061 57.398 57.067 57.007 57.631 57.614 57.434 58.011 56.963 57.298 57.765 1:15.087 57.803 58.439 57.981 58.332 58.532 58.475 57.588 58.169
63 Grant HAY (NSW) 1:02.738 57.461 57.287 57.390 57.763 57.496 57.444 57.609 57.507 57.501 57.482 57.602 57.675 57.762 57.448 57.442 57.516 57.713 57.496 57.322
74 Ian ANDREWS (SA) 1:22.116 1:00.837 58.962 58.198 57.825 58.146 57.789 57.775 57.820 57.742 57.639 59.150 57.379 57.685 58.274 57.778 1:01.312 57.890 58.104
77 Adam SENIOR (WA) 1:07.747 59.825 59.111 59.293 59.237 59.722 1:00.038 59.561 59.571 59.600 59.864 1:00.385 1:00.110 1:00.457 1:03.121 1:00.917 1:00.434 1:01.859 1:00.400
82 Chris QUINN (NSW) 1:04.842 58.712 58.157 57.753 58.189 57.863 57.478 57.412 57.544 57.547 57.371 57.362 57.193 59.249 57.511 57.348 57.359 57.320 56.922 57.578
91 Darren SCIBERRAS (VIC) 1:07.120 59.224 58.958 59.243 59.799 59.908 59.841 59.670 59.674 59.946 59.728 59.952 59.690 1:00.424
99 Judd GREEDY (QLD) 1:01.508 56.911 56.770 56.937 56.722 56.771 57.073 57.463 57.248 57.357 57.330 57.147 56.992 57.158 57.401 56.995 57.171 56.954 56.708 56.924

*** AMENDMENT - No. 35 (Mitchell CARR) disqualified due to machine ineligibility ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith